Best picks at a glance
| # | VPN | Score | 2-year price | Servers | Devices | Deal |
|---|---|---|---|---|---|---|
| 1 | SurfsharkBest for unlimited devices | 9.4/10 | $2.49/mo | 4,500 | Unlimited | Get deal |
| 2 | NordVPNBest for all-round performance | 9.6/10 | $3.25/mo | 7,200 | 10 | Get deal |
| 3 | ExpressVPNBest for ease of use | 9.2/10 | $2.99/mo | 3,000 | 10 | Get deal |
Scores out of 10. Prices checked Nov 15, 2026.
Compare features
| Feature | Surfshark | NordVPN | ExpressVPN |
|---|---|---|---|
| Features | |||
| Kill switch | Yes | Yes | Yes |
| Split tunneling | Yes | Yes | Yes |
| Multihop | Yes | Yes | No |
| RAM-only servers | Yes | Yes | Yes |
| Router app | No | No | Yes |
Method
How we picked
This ranking applies a weighting suited to this use to the same VPN records used across the site.
-
Latency40% of score
Ping and packet loss on nearby servers.
Repeated latency runs
-
Stability30% of score
How well it reconnects after a network change.
Reconnect tests
-
Server choice20% of score
Locations and nearby capacity.
Network inventory
-
Price10% of score
Long-term monthly cost.
Checkout records
FAQ
Will it always work?
Services and networks change, so treat the dated results as a current snapshot, not a lifetime promise.


